Kripto Para Fiyatları

Tüm Piyasalar

Son Güncelleme: 10.11.2025 05:27

Tüm Kripto Paralar

Kripto Para Kod USD Fiyat TRY Fiyat Değişim
Bitcoin BTC $105.896,00 4.467.960,00 ₺ %3,86
Coinbase Wrapped BTC CBBTC $105.791,00 4.468.254,00 ₺ %3,90
Wrapped Bitcoin WBTC $105.723,74 4.465.210,44 ₺ %3,79
Wrapped stETH WSTETH $4.418,02 186.602,00 ₺ %6,98
Wrapped Beacon ETH WBETH $3.927,14 165.861,58 ₺ %6,84
Wrapped eETH WEETH $3.914,62 165.340,00 ₺ %6,81
Ethereum ETH $3.632,55 153.280,00 ₺ %6,87
WETH WETH $3.628,41 153.250,00 ₺ %6,95
Lido Staked Ether STETH $3.627,01 153.192,00 ₺ %6,88
BNB BNB $1.013,01 42.753,00 ₺ %1,93
Zcash ZEC $647,99 27.367,66 ₺ %12,88
Bitcoin Cash BCH $505,80 21.287,00 ₺ %1,71
Monero XMR $407,39 17.206,58 ₺ %2,64
Bittensor TAO $390,20 16.396,00 ₺ %6,12
Aave AAVE $219,09 9.224,00 ₺ %8,73
Solana SOL $167,55 7.061,70 ₺ %6,04
Litecoin LTC $110,04 4.638,00 ₺ %6,00
WhiteBIT Coin WBT $54,86 2.317,28 ₺ %2,70
Hyperliquid HYPE $42,24 1.784,06 ₺ %4,44
Avalanche AVAX $17,94 757,90 ₺ %4,30
Chainlink LINK $16,18 681,60 ₺ %5,00
LEO Token LEO $9,32 393,73 ₺ %1,81
Internet Computer ICP $7,31 308,30 ₺ %-15,52
Uniswap UNI $6,66 281,70 ₺ %11,41
Bitget Token BGB $4,12 174,19 ₺ %4,21
Polkadot DOT $3,24 136,50 ₺ %-1,01
NEAR Protocol NEAR $2,95 124,70 ₺ %-2,32
Ripple XRP $2,41 101,59 ₺ %5,44
MemeCore M $2,39 101,01 ₺ %-0,26
Sui SUI $2,16 91,21 ₺ %2,64
Toncoin TON $2,13 89,60 ₺ %2,11
Mantle MNT $1,37 57,74 ₺ %1,89
Ethena Staked USDe SUSDE $1,20 50,80 ₺ %0,04
sUSDS SUSDS $1,07 45,38 ₺ %0,01
USD Coin USDC $1,00 42,20 ₺ %-0,01
Dai DAI $1,00 42,00 ₺ %-0,02
Tether USDT $1,00 42,23 ₺ %0,01
Binance Bridged USDT (BNB Smart Chain) BSC-USD $1,00 42,23 ₺ %-0,02
USD1 USD1 $1,00 42,22 ₺ %0,00
Ethena USDe USDE $1,00 42,20 ₺ %-0,01
USDT0 USDT0 $1,00 42,20 ₺ %0,01
USDS USDS $1,00 42,15 ₺ %-0,13
Cardano ADA $0,59 24,68 ₺ %3,98
TRON TRX $0,29 12,32 ₺ %0,31
Stellar XLM $0,29 12,23 ₺ %3,09
Dogecoin DOGE $0,18 7,63 ₺ %3,73
Hedera HBAR $0,18 7,60 ₺ %4,03
Cronos CRO $0,13 5,55 ₺ %5,49
World Liberty Financial WLFI $0,13 5,55 ₺ %6,74
Shiba Inu SHIB $ 0,00 ₺ %1,62